5,12,20,50,30 tuj hydraulic cua lub raj mis jack
Khoom Tag
Cua lub raj mis jack;Cua lub raj mis jack 30 tons;20 ton air bottle jack
Qauv | Muaj peev xwm | Min.H | Lifting.H | Kho.H | Max. H | NW | GW | Pob | Kev ntsuas | Qty / Ctn | 20' Thawv | OB KOOM |
(ton) | (mm) | (mm) | (mm) | (mm) | (kg) | (kg) | (cm) | (pcs) | (pcs) | (cm) | ||
ST 0507 qw | 5 | 210 | 140 | 80 | 430 | 6 | 7 | Thawv | 17 x 20 x 23 | 1 | 2100 | 24 |
SWB 1207Q | 12 | 250 | 165 | 80 | 495 ib | 12 | 13 | Xim lub thawv | 24 x 18 x 28 | 1 | 1350 | 24 |
ST 1207 QL | 12 | Thawv | ||||||||||
ST 2007 Q | 20 | 260 | 170 | 80 | 510 | 16 | 17 | Xim lub thawv | 28 x 20 x 28 | 1 | 1000 | 24 |
ST 2007 QL | 20 | 210 | 100 | 80 | 390 | 15 | 16 | Thawv | 26 x 21 x 23 | 1 | 1150 | 24 |
SWB 3207Q | 32 | 250 | 150 | / | 405 | 21 | 22 | Thawv | 29 x 22 x 27 po | 1 | 700 | 24 |
ST5007Q-1 | 50 | 260 | 160 | / | 420 | 33 | 35 | Thawv | 37 x 29 x 30 | 1 | 650 | 25 |
Sau ntawv
1.Overload yog nruj me ntsis txwv tsis pub.
2.Tsuas yog siv rau ntawm qhov chaw txhawb nqa nyuaj.
3.Tau tsuas yog jacked, tsis siv los ua cov cuab yeej txhawb nqa.
4.Tsuas yog jacks siv tau.
5. Tsis ua raws li cov kev ceev faj saum toj no yuav ua rau tus kheej raug mob los yog khoom poob.
6.Thaum lub jack xau los yog tsis tuaj yeem ua haujlwm ib txwm, qhov hloov pauv me ntsis ntawm cov roj ntsaws tuaj yeem ua rau cov cua ntws tawm, tsis txhob rub tawm cov roj ntsaws, txwv tsis pub lub jack tsis tuaj yeem ua haujlwm li qub.
FAQ
Q1: Koj tswj cov khoom zoo li cas?Peb muaj cov kws tshaj lij QC dept.ua 3 zaug kev sim thaum ua ntau lawm.Thiab peb tseem yuav xaiv thiab tshuaj xyuas qhov zoo ntawm cov khoom ib los ntawm ib qho ua ntej ntim.