Product Detail
Khoom cim npe
TECHNICAL DATA |
Qauv No. | ST-HC 10 |
Crimping quab yuam (T) | 10 |
Stroke (mm) | 22 mmm |
Crimping ntau yam (mm) | 16-300 m² |
Hom Crimping | Hexagon crimping |
Legnth | 550 hli |
Qhov hnyav | 5kg ua |
Accessories: |
Txuj kev teeb tsa | 16,25,35,70,95,120,150,185,240,300m ㎡ |
TECHNICAL DATA |
Qauv No. | ZCO-300 |
Crimping quab yuam (T) | 10 |
Stroke (mm) | 22 mmm |
Crimping ntau yam (mm) | 16-300 m² |
Hom Crimping | Hexagon crimping |
Legnth | 5 40mm |
Qhov hnyav | 5kg ua |
Accessories: |
Txuj kev teeb tsa | 16,25,35,70,95,120,150,185,240,300m ㎡ |
TECHNICAL DATA |
Qauv No. | ST-400C |
Crimping quab yuam (T) | 16 |
Stroke (mm) | 22 mmm |
Crimping ntau yam (mm) | 16-300 m² |
Hom Crimping | Hexagon crimping |
Legnth | 5 40mm |
Qhov hnyav | 10kg ua |
Accessories: |
Txuj kev teeb tsa | 16,25,35,70,95,120,150,185,240,300m ㎡ |
TECHNICAL DATA |
Qauv No. | CPO-300 |
Crimping quab yuam (T) | 14 |
Stroke (mm) | 25MM |
Crimping ntau yam (mm) | 16-400 m² |
Hom Crimping | Hexagon crimping |
Legnth | 5 40mm |
Qhov hnyav | 6kg ua |
Accessories: |
Txuj kev teeb tsa | 16,25,35,70,95,120,150,185,240,300m㎡, 400m㎡ |
TECHNICAL DATA |
Qauv No. | CPO-400 |
Crimping quab yuam (T) | 12 |
Stroke (mm) | 22 mmm |
Crimping ntau yam (mm) | 50-400 m² |
Hom Crimping | Hexagon crimping |
Legnth | 5 40mm |
Qhov hnyav | 6kg ua |
Accessories: |
Txuj kev teeb tsa | 16,25,35,70,95,120,150,185,240,300m㎡, 400m㎡ |
TECHNICAL DATA |
Qauv No. | ZCO-400 |
Crimping quab yuam (T) | 10 |
Stroke (mm) | 22 hli |
Crimping ntau yam (mm) | 16-300 m² |
Hom Crimping | Hexagon crimping |
Legnth | 5 40mm |
Qhov hnyav | 5 KG |
Accessories: |
Txuj kev teeb tsa | 16,25,35,70,95,120,150,185,240,300m ㎡ |
Yav dhau los: Hydraulic iav pullers ib hom Tom ntej: