page_head_bg1

cov khoom

0.5,1.5,2,10,20ton 5ton sawb 3ton 1ton

Lus piav qhia luv luv:

HSZ series saw blocks yog ib hom dav usd thiab portable phau ntawv kev khiav hauj lwm hoisting macine, nws yuav siv tau nyob rau hauv macine installation, cov khoom nqa thiab loading thiab unloading nyob rau hauv kev lag luam, kev ua liaj ua teb, kev tsim kho thiab mineral ntau lawm. huab cua thiab tsis muaj hluav taws xob ua haujlwm.

HSZ-C series saw thaiv yog ib qho khoom tsim tshiab ntawm lub hauv paus ntawm HSZ cov khoom, nws ua ke nrog cov txheej txheem siab tshaj plaws hauv ntiaj teb. Dhau li ntawm cov yam ntxwv ib txwm muaj, HS-C series saw thaiv yog ntau zog txuag thiab zoo nkauj, thiab nws muaj kev ua tau zoo dua.


Product Detail

Khoom cim npe

Khoom Tag

20 tuj saw thaiv;Chain thaiv 5 tuj;Chain thaiv 3 ton

HSZ-C Series

Qauv Muaj peev xwm Standard nqa Khiav Kev Xeem Kev siv zog yuav tsum tau nqa Max Load No. of Falls of Load Chain Load Chain Diameter Dimension
(mm)
Net nyhav Ntim
(ton) (m) (ton) (n) (mm) A B C H (kg) (cm)
HSZ-C-1 1 3 1.5 304 1 6 130 166 30 400 11.1 28 x 25 x 19
TSW-C-1.5 1.5 3 2.25 343 1 6 141 183 39 368 14.8 ib 36 x 27 x 21
HSZ-C-2 2 3 3 304 1 8 149 198 39 470 ib 15 36 x 27 x 21
HSZ-C-3 3 3 4.5 343 2 8 149 220 32 650 24 38 x 29 x 21
HSZ-C-5 5 3 7.5 414 ib 2 10 172 258 47 750 45 50 x 35 x 24
HSZ-C-10 10 3 15 423 4 10 163 404 64 750 83 57 x 48 x 23
HSZ-C-20 20 3 30 435 * 2 8 10 191 595 ib 85 1000 195 7 5x65

HSZ-B Series

Qauv Muaj peev xwm Standard nqa Khiav Kev Xeem Kev siv zog yuav tsum tau nqa Max Load No. of Falls of Load Chain Load Chain Diameter Dimension
(mm)
Net nyhav Ntim
(ton) (m) (ton) (n) (mm) A B D H (kg) (cm)
HSZ-B-0.5 0.5 3 0.75 ib 200 1 6 113 125 28 255 10 22.5 x 15 x 14
HSZ-B-1 1 3 1.5 304 1 6 126 147 32 306 13 28 x 25 x 19
HSZ-B-1.5 1.5 3 2.25 343 2 6 141 183 36 368 17 36 x 27 x 21
HSZ-B-2 2 3 3 304 2 6 141 183 36 368 20 36 x 27 x 21
HSZ-B-3 3 3 4.5 343 2 8 141 183 46 486 ib 28 38 x 29 x 21
HSZ-B-5 5 3 7.5 414 ib 2 10 163 215 46 616 45 50 x 35 x 24
HSZ-B-10 10 3 15 423 4 10 163 404 57 750 83 57 x 48 x 23
HSZ-B-20 20 3 30 435 * 2 8 10 191 595 ib 81 1000 195 7 5x65

HSH-JL Series

Qauv Muaj peev xwm Standard nqa Khiav Kev Xeem Kev siv zog yuav tsum tau nqa Max Load No. of Falls of Load Chain Load Chain Diameter Dimension
(mm)
Net nyhav Ntim
(ton) (m) (ton) (n) (mm) A B C D L H (kg) (cm)
HSH-JL-0.75 0.75 ib 1.5 1.125 ib 140 1 6 148 88 135 32 290 320 6.5 38 x 15 x 19
HSH-JL-1 1 1.5 1.5 140 1 6 148 88 135 32 290 320 6.6 38 x 15 x 19
HSH-JL-1.5 1.5 1.5 2.25 240 1 8 176 102 155 36 415 380 11.7 ib 53 x 17 x 22
HSH-JL-2 2 1.5 3 240 1 8 176 102 155 36 415 380 12 53 x 17 x 22
HSH-JL-3 3 1.5 4.5 320 1 10 195 109 211 46 415 480 19 56 x 20 x 24
HSH-JL-6 6 1.5 7.5 340 2 10 195 109 254 46 415 600 32 56 x 20 x 24
HSH-JL-9 9 1.5 11.25 Nws 360 3 10 195 109 319 57 415 700 47 56 x 47 x 30
Qauv Muaj peev xwm Standard nqa Khiav Kev Xeem Kev siv zog yuav tsum tau nqa Max Load No. of Falls of Load Chain Load Chain Diameter Dimension
(mm)
Net nyhav Ntim
(ton) (m) (ton) (n) (mm) A B C D K (kg) (cm)
0.5 0.5 2.5 0.625 ib 265 1 6 122 110 280 35 24 8.6 24 x 18 x 14
1 1 2.5 1.25 365 1 6 146 130 300 40 28 10 24 x 18 x 14
1.5 1.5 2.5 1.875 ib 375 1 8 175 150 360 45 33 16.8 ib 30 x 20 x 16
2 2 2.5 2.5 400 2 6 192 170 380 50 36 15 24 x 18 x 14
3 3 3 3.75 ib 435 ib 2 10 282 170 470 ib 65 45 23 34 x 24 x 16
5 5 3 6.25 ib 450 4 10 358 168 600 85 48 38 39 x 30 x 18.5
10 10 3 12.5 ib 450 4 10 358 165 730 ua 110 64 68 55 x 48 x 25
20 20 3 25 480 8 10 280 200 1000 106 82 164 70 x 45 x 30

  • Yav dhau los:
  • Tom ntej: